Technical details:
Manufacterer | George |
Model | CY 280N |
Year | |
Control | |
Cutting diameter | 225 mm |
Saw blade size | 2480x27x0,9 mm |
Cutting speed | 45-90 m/min. |
Cutting capacity - round (0°) | 225 mm |
Cutting capacity - square (0°) | 190 mm |
Cutting capacity - rectangle (0°) | 160x245 mm |
Cutting capacity - round (45°) | 150 mm |
Cutting capacity - square (45°) | 150 mm |
Cutting capacity - rectangle (45°) | 150x210 mm |
Cutting capacity - round (60°) | 90 mm |
Cutting capacity - square (60°) | 90 mm |
Cutting capacity - rectangle (60°) | 90x110 mm |
Cutting capacity - round (-45°) | 130 mm |
Cutting capacity - square (-45°) | 130 mm |
Cutting capacity - rectangle (-45°) | 90x110 mm |
Weight | 400 kg |
Request quote
Leave your details here.